![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/6c6a38082fb54d27b8d8bfe5cc366b2d.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/557d50acf56c4bcd9e4f300ff6448f51.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/2e6cec6969414fd282214f47e4b82797.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/a78d20b75f8e44699b4d0c88d33fe283.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/33896d206caa4d3bb3aefd5f002adcdb.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/6e2728629639492c8db12fa8bcd71d54.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/c5b79edaf2204ab5a4a2bc6d965798f8.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/543cae80fe8a4e9ebed2870370497f20.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/f3de260feeec4bcfa931cd622de1fb73.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/cb27aafd1d1f47f18372d3289cc0f0e4.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/5d2e93c1594f4792a8c06b2e53e2074c.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/26d373573f4d4678995410eb30ec0814.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/8a1333d73960498094bd5e901253413a.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/e0e8eadd90904f63a782e78d63a26f69.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/6ce181222c96467cb5f807436b721efb.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/d2e479363f104fc298072c953e586557.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/bdee030d44e14160be3eb3acba6f0eb4.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/94a1903e2d2643bdb417140b4e2108b6.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/b5139cfc48e145a9a436c5f686f7e241.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/5103faecbaf241408520a94fd1783985.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/a19a03eaa5e54d5ca151f41f09662aa1.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/49ead42d078b4ca0909773cd37fd8847.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/834098f8c99248018693f90b73a6992e.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/30f769c79a5c4ce69610f4bd316b4df3.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/722dca1270314356b95a5a31afc23531.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/100f51fe7db24ab997cb4c9737f581ee.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/118c5811f812469a88e6156d8ede6975.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/0ad83d7c79e04c0b88f5358e71835768.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/e6a9b79a9eef415d93a4b0f2ef371be7.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/f73a90df4fce4abfa411e6333f8b551a.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/a5f8e520b9e549a69160ab4bc7c2740a.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/2ee3eff592ec4e72a178c56797f2d42d.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/9af7e1027ad94ddcb7a3b2e5be2c3f36.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/6d9aa705dd2446b18abb37c9d3468390.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [34]](https://content.homenetiol.com/320x240/ac8dec9a487c4bc085d92cc616276bfc.jpg)
![2022 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Gasoline V-6 3.6 L/220 [35]](https://content.homenetiol.com/320x240/f5ebff54e4b342f997789f757e9f2f80.jpg)
Used 2022 Ram 1500 Classic 4WD SLT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 71,820
- Engine: Regular Gasoline V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Diamond Black Crystal Pearlcoat
- Interior Color: Diesel Grey/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Premium Used Trucks available in Lloydminster, Saskatchewan Alberta This 2022 Ram 1500 Classic SLT is equipped with heated seats, cruise control, heated steering wheel, black rims, and more. It has under 72,000 KM. a 3.6L V6 Engine, and has a black exterior with a black/grey cloth interior. We offer Delivery, call 306-825-8866 to speak directly to a knowledgeable sales person, or join us in web chat below. *We make used vehicle buying worry free with our 3 Day money back guarantee and 30 day exchange policy; only at Ulmer Chevrolet Cadillac. *
- 1 12V DC Power Outlet
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Analog Appearance
- Audio Input Jack for Mobile Devices
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Electronic Shift
- FOB Controls -inc: Keyfob Cargo Access
- Front Armrest w/3 Cup Holders
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Mini Overhead Console and 1 12V DC Power Outlet
- Passenger Visor Vanity Mirror
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Remote USB Port
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- 1 Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Armrests w/Storage and Rear Centre Armrest
- Black Rotary Shifter
- Compass
- Day-Night Rearview Mirror
- Driver Information Centre
- Fixed Antenna
- Front 40/20/40 Split Bench Seat
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Folding Bench Front Facing Fold-Up Cushion Cloth Rear Seat
- Glove Box
- Hands-Free Phone Communication
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3 w/5" Display
- Redundant Digital Speedometer
- Remote USB Charging Port
- Seats w/Cloth Back Material
- Storage Tray
- Trip Computer
- Valet Function
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 766.6 Kgs Maximum Payload
- Auto Locking Hubs
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- 3.21 Rear Axle Ratio
- 730CCA Maintenance-Free Battery
- 98.4 L Fuel Tank
- Block Heater
- Electric Power-Assist Steering
- Engine Oil Cooler
- GVWR: 3,084 kgs (6,800 lbs)
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Active Grille Shutters
- Black Door Handles
- Black Side Windows Trim and Black Front Windshield Trim
- Centre Hub
- Chrome Grille
- Deep Tinted Glass
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P265/70R17 OWL All-Season
- Wheels: 17" x 7" Aluminum
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Chrome Front Bumper w/Body-Coloured Rub Strip/Fascia Accent
- Chrome Rear Step Bumper
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Heated Exterior Mirrors
- Regular Box Style
- Tailgate Rear Cargo Access
- Tip Start
- Variable Intermittent Wipers
Although the intention is to capture current incentives and prices as of the date of publication, pricing is subject to change without notice, and may not be accurate or completely current. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. Information provided at this site does not constitute an offer or guarantee of available prices or financing. The estimated selling price that appears after calculating dealer offers is for informational purposes only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. Contact a dealership sales representative to see if you qualify and for complete details of current offers. Offers may vary also by province. Any payment information on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the current prevailing rates and excludes any taxes or additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive. All product illustrations, prices and specifications are based upon current information at the time of programming. Although descriptions are believed correct, complete accuracy cannot be guaranteed. We reserve the right to make changes at any time, without notice or obligation, in the information contained on this site including and without limitation to prices, incentive programs, specifications, equipment, colours, materials, and to change or discontinue models. Images, pricing and options shown are examples, only, and may not reflect exact vehicle colour, trim, options, pricing or other specifications. Images shown may not necessarily represent identical vehicles in transit to the dealership. See dealer for actual price, payments and complete details.


